MODULE NAME: VISUAL BASIC
EXAM DATE 27-Feb-24
RESULT PUBLICATION DATE 23-Mar-24
LEARNING CENTRE MCC ACADEMY , JEYPORE
SL. NUMBER NAME OF THE STUDENT COURSE  REGD. NUMBER MARK RESULT
1 AMBIKA PANDA PGDCA 6834 56 PASS
2 AMISHA SATAPATHY PGDCA 6822 58 PASS
3 ANIRUDDHA SAHU PGDCA 6812 48 PASS
4 ANTARJYAMI PATRA PGDCA 6999 58 PASS
5 AYUSH ;SONKAR PGDCA 6944 48 PASS
6 AYUSH NAYAK PGDCA 6946 40 PASS
7 B CHAITANYA PGDCA 6830 50 PASS
8 B YAMINI PGDCA 6829 54 PASS
9 BARUN BHAIRAB SAMANTO PGDCA 6837 64 PASS
10 CHANDAN TANTI PGDCA 6560 56 PASS
11 DEEPTIMAYEE TRIPATHY PGDCA 6784 56 PASS
12 G DILLESWARI PGDCA 6636 60 PASS
13 JYOTIRMAYEE MISHRA PGDCA 6906 66 PASS
14 KALIKRUSHNA MAHARANA PGDCA 6973 44 PASS
15 M MOUNIKA PGDCA 6684 40 PASS
16 M TEJASWAR RAO PGDCA 6805 64 PASS
17 MAHESWARI SOURA PGDCA 6717 68 PASS
18 MAHIMA KACHIM PGDCA 6778 64 PASS
19 MAMATA PUJARI PGDCA 6843 60 PASS
20 MANISHA NAYAK PGDCA 6903 50 PASS
21 NABINA BEHERA PGDCA 6934 60 PASS
22 P ROJA  RANI PGDCA 6699 48 PASS
23 PREM CHAND KHORA PGDCA 6445 74 PASS
24 PRIYANA POTHAL PGDCA 6431 64 PASS
25 RABI BHATRA PGDCA 6931 58 PASS
26 RATNABATI GOUDA PGDCA 6693 54 PASS
27 S GANESH PGDCA 6871 58 PASS
28 SAMALA PARAJA PGDCA 6850 50 PASS
29 SANGEETA BHATTA PGDCA 6425 54 PASS
30 SIBANI SETHY PGDCA 6904 62 PASS
31 SUJEET KUMAR DAS PGDCA 6798 62 PASS
32 SUJIT BHATRA PGDCA 6855 56 PASS
33 SUNIL PARAJA PGDCA 6844 58 PASS
34 SURESH PARAJA PGDCA 6838 56 PASS
35 SUSHANTA MALI PGDCA 6021 48 PASS
36 TOPHAN NAG PGDCA 6839 52 PASS
37 V MANIKANTA PGDCA 6665 70 PASS